| Processor |
|---|
| Stepping | B3 |
| Processor operating modes | 32-bit, 64-bit |
| Processor lithography | 22 nm |
| Processor codename | Bay Trail |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333 MHz |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 10 W |
| Processor series | Intel Celeron Processor J1000 series for Desktop |
| PCI Express configurations | 1x4 |
| Maximum number of PCI Express lanes | 4 |
| Processor cache type | L2 |
| Conflict-Free processor | Yes |
| Processor cache | 2 MB |
| Processor frequency | 2 GHz |
| Processor model | J1900 |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.42 GHz |
| Processor socket | BGA 1170 |
| Processor threads | 4 |
| Processor cores | 4 |
| PCI Express slots version | 2.0 |
| Processor family | Intel® Celeron® |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | DDR3L-SDRAM |
| Storage |
|---|
| Optical drive type | No |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 854 MHz |
| On-board graphics card base frequency | 688 MHz |
| Number of displays supported (on-board graphics) | 2 |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 5 |
| Serial ports quantity | 6 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| Expansion slots |
|---|
| PCI Express slots version | 2.0 |
| Technical details |
|---|
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Product type | Mini PC |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Product colour | Black |
| Chassis type | Mini PC |
| Design |
|---|
| Product colour | Black |
| Chassis type | Mini PC |
| Performance |
|---|
| Embedded options available | Yes |
| Product type | Mini PC |
| Harmonized System (HS) code | 84715000 |
| Processor special features |
|---|
| Embedded options available | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Execute Disable Bit | Yes |
| Intel FDI Technology | No |
| Processor package size | 25 X 27 mm |
| Processor code | SR1SC |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Graphics & IMC lithography | 22 nm |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Rapid Storage Technology | No |
| Intel Identity Protection Technology version | 0.00 |
| Conflict-Free processor | Yes |
| Processor ARK ID | 78867 |
| Intel 64 | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Physical Address Extension (PAE) | 36 bit |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 85 °C |
| Operating temperature (T-T) | -20 - 70 °C |
| Weight & dimensions |
|---|
| Width | 264.5 mm |
| Depth | 133 mm |
| Height | 68.4 mm |
| Weight | 2.3 kg |
| Packaging content |
|---|
| Display included | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 84715000 |
| Other features |
|---|
| Processor manufacturer | Intel |
| Harmonized System (HS) code | 84715000 |
Logg inn