| Display |
|---|
| Display number of colours | 262144 colours |
| Display diagonal | 14.5 cm (5.7") |
| Display resolution | 640 x 480 pixels |
| Touchscreen | Yes |
| Display brightness | 550 cd/m² |
| Contrast ratio (typical) | 800:1 |
| Processor |
|---|
| Stepping | D0 |
| Processor operating modes | 32-bit, 64-bit |
| Processor lithography | 22 nm |
| Processor codename | Bay Trail |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333 MHz |
| Tjunction | 110 °C |
| Thermal Design Power (TDP) | 8 W |
| Processor code | SR1X7 |
| PCI Express configurations | 1x1, 1x4, 2x1 |
| Maximum number of PCI Express lanes | 4 |
| FSB Parity | No |
| Processor cache type | L2 |
| Conflict-Free processor | Yes |
| Processor frequency | 1.75 GHz |
| Processor family | Intel Atom® |
| Processor model | E3827 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 1 MB |
| Processor socket | BGA 1170 |
| Processor manufacturer | Intel |
| PCI Express slots version | 2.0 |
| L2 cache | 1 MB |
| Memory |
|---|
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 1x SO-DIMM |
| Storage |
|---|
| Card reader integrated | Yes |
| Compatible memory cards | CFast |
| Graphics |
|---|
| On-board graphics card burst frequency | 792 MHz |
| On-board graphics card base frequency | 542 MHz |
| Number of displays supported (on-board graphics) | 2 |
| On-board graphics card model | Intel® HD Graphics |
| Network |
|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Processor special features |
|---|
| Processor code | SR1X7 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Flex Memory Access | No |
| Intel Enhanced Halt State | No |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | No |
| Processor package size | 25 x 27 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Graphics & IMC lithography | 22 nm |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Rapid Storage Technology | No |
| Intel FDI Technology | No |
| Intel Dual Display Capable Technology | No |
| Intel Fast Memory Access | No |
| Processor ARK ID | 78478 |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Technical details |
|---|
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Product colour | Black |
| Design |
|---|
| Product colour | Black |
| VESA mounting | Yes |
| Software |
|---|
| Operating system installed | Windows CE |
| Power |
|---|
| Power consumption (typical) | 19.2 W |
| Weight & dimensions |
|---|
| Width (with stand) | 199 mm |
| Depth (with stand) | 152 mm |
| Height (with stand) | 58.9 mm |
| Weight (with stand) | 1.5 kg |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Certificates |
|---|
| Certification | BSMI, CCC, CE, FCC Class A, UL, EAC |
| Other features |
|---|
| Processor socket | BGA 1170 |
| Processor manufacturer | Intel |
| Power consumption (typical) | 19.2 W |
| PCI Express slots version | 2.0 |
| Display included | Yes |
| Contrast ratio (typical) | 800:1 |
| Cabling technology | 10/100/1000Base-T(X) |
Logg inn