| Display |
|---|
| Panel type | TFT |
| Display number of colours | 16.78 million colours |
| Number of simultaneous touchpoints | 10 |
| Touchscreen | Yes |
| Display technology | LCD |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 225 cd/m² |
| HD type | Full HD |
| Response time | 14 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 54.61 cm |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 500, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 70 Hz |
| Touchscreen technology | Projected capacitive system |
| Ports & interfaces |
|---|
| HDMI ports quantity | 1 |
| Audio |
|---|
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product colour | White |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Wall mountable | Yes |
| Performance |
|---|
| International Protection (IP) code | IP54 |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Power |
|---|
| Power consumption (max) | 16 W |
| Power consumption (off) | 0.36 W |
| Power consumption (typical) | 14.4 W |
| Power consumption (standby) | 0.78 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions |
|---|
| Width (with stand) | 526.9 mm |
| Height (with stand) | 383.8 mm |
| Depth (with stand) | 193.4 mm |
| Weight (with stand) | 6.75 kg |
| Packaging data |
|---|
| Package width | 617 mm |
| Package depth | 260 mm |
| Package height | 477 mm |
| Package weight | 10.8 kg |
| Cables included | HDMI, USB, VGA |
| Packaging content |
|---|
| Cables included | HDMI, USB, VGA |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Technical details |
|---|
| VESA mounting | Yes |
| Power supply type | DC |
| Panel type | TFT |
| Number of simultaneous touchpoints | 10 |
| Weight (without stand) | 4.75 kg |
| Display viewable area (HxV) | 476.06 x 267.79 mm |
| Weight (with stand) | 6.75 kg |
| Compliance certificates | RoHS |
| Features |
|---|
| Wall mountable | Yes |
| Other features |
|---|
| Power supply type | DC |
| Panel type | TFT |
| Number of simultaneous touchpoints | 10 |
| Weight (without stand) | 4.75 kg |
| Display viewable area (HxV) | 476.06 x 267.79 mm |
| Width (with stand) | 526.9 mm |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Power consumption (max) | 16 W |
| Mean time between failures (MTBF) | 50000 h |
| LED indicators | Power |
| Height (with stand) | 383.8 mm |
| Display technology | LCD |
| Digital vertical frequency | 50 - 75 Hz |
| Digital horizontal frequency | 30 - 82 kHz |
| Depth (with stand) | 193.4 mm |
| Built-in camera | No |
| Weight (with stand) | 6.75 kg |
| Maximum refresh rate | 70 Hz |
| Energy efficiency scale | A to G |
Logg inn