| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Management features |
|---|
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Russian |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Built-in camera | No |
| Design |
|---|
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-C downstream ports quantity | 4 |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| Technical details |
|---|
| Height (without stand) | 526.9 mm |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 326.9 mm |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.75 kg |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Russian |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.69 W |
| Power consumption (typical) | 16.78 W |
| Power consumption (off) | 0.28 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 95% |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio, HDMI, USB, VGA |
| Weight & dimensions |
|---|
| Height (without stand) | 526.9 mm |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 326.9 mm |
| Width (with stand) | 383.8 mm |
| Depth (with stand) | 193.4 mm |
| Height (with stand) | 526.9 mm |
| Weight (with stand) | 4.75 kg |
| Weight (without stand) | 6.75 kg |
| Package width | 477 mm |
| Package depth | 260 mm |
| Package height | 617 mm |
| Package weight | 10.8 kg |
| Packaging data |
|---|
| Package width | 477 mm |
| Package depth | 260 mm |
| Package height | 617 mm |
| Package weight | 10.8 kg |
| Quick start guide | Yes |
| Cables included | AC, Audio, HDMI, USB, VGA |
| Other features |
|---|
| Height (without stand) | 526.9 mm |
| Depth (without stand) | 42.7 mm |
| Width (without stand) | 326.9 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Mean time between failures (MTBF) | 50000 h |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
Logg inn