| Display |
|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1366 x 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 270 cd/m² |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Panel type | TFT |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design |
|---|
| Certification | CUL, IC CCC CE UKCA KCC BSMI FCC, UL VCCI, PSE CB RCM EAC CoC RoHS, WEEE, REACH BIS |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Touch ports quantity | 1 |
| USB Touch port | Yes |
| Technical details |
|---|
| Height (without stand) | 43.8 mm |
| Depth (without stand) | 372.8 mm |
| Width (without stand) | 626.2 mm |
| Power consumption (sleep) | 0.5 W |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.16 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1476204 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 95% |
| Weight & dimensions |
|---|
| Height (without stand) | 43.8 mm |
| Depth (without stand) | 372.8 mm |
| Width (without stand) | 626.2 mm |
| Weight (without stand) | 6.3 kg |
| Package width | 703 mm |
| Package depth | 136 mm |
| Package height | 489 mm |
| Package weight | 9.45 kg |
| Packaging data |
|---|
| Package width | 703 mm |
| Package depth | 136 mm |
| Package height | 489 mm |
| Package weight | 9.45 kg |
| Cables included | AC, HDMI, USB |
| Packaging content |
|---|
| Cables included | AC, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1476204 |
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| Power consumption (sleep) | 0.5 W |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CUL, IC CCC CE UKCA KCC BSMI FCC, UL VCCI, PSE CB RCM EAC CoC RoHS, WEEE, REACH BIS |
| Height (without stand) | 43.8 mm |
| Depth (without stand) | 372.8 mm |
| Width (without stand) | 626.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 270 cd/m² |
| Touchscreen type | Multi-user |
| Touchscreen | Yes |
| Certificates |
|---|
| Certification | CUL, IC CCC CE UKCA KCC BSMI FCC, UL VCCI, PSE CB RCM EAC CoC RoHS, WEEE, REACH BIS |
Logg inn