| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 16 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TFT |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Anti-glare screen | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Built-in camera | No |
| Design |
|---|
| Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| Technical details |
|---|
| Height (without stand) | 329.3 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 550.2 mm |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics |
|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.8 W |
| Power consumption (off) | 0.16 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1365137 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 95% |
| Weight & dimensions |
|---|
| Height (without stand) | 329.3 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 550.2 mm |
| Weight (without stand) | 4.8 kg |
| Package width | 630 mm |
| Package depth | 418 mm |
| Package height | 136 mm |
| Package weight | 7.1 kg |
| Packaging data |
|---|
| Package width | 630 mm |
| Package depth | 418 mm |
| Package height | 136 mm |
| Package weight | 7.1 kg |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1365137 |
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| Mean time between failures (MTBF) | 50000 h |
| Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
| Compliance certificates | RoHS |
| Height (without stand) | 329.3 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 550.2 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Certificates |
|---|
| Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
Logg inn