| Display |
|---|
| Screen shape | Flat |
| HD type | Full HD |
| Panel type | TFT |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display brightness | 250 cd/m² |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| 3D | No |
| Native aspect ratio | 16:9 |
| Response time | 16 ms |
| Processor |
|---|
| Processor cache type | Smart Cache |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 1.1 GHz |
| Processor family | Intel® Celeron® |
| Processor model | 7305L |
| Processor cores | 5 |
| Processor threads | 5 |
| Processor cache | 8 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Efficient-core Max Turbo Frequency | 1.1 GHz |
| Performance-core Max Turbo Frequency | 1.1 GHz |
| Performance cores | 1 |
| Efficient cores | 4 |
| Memory |
|---|
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Hard drive |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Storage |
|---|
| Number of storage drives supported | 1 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Optical drive type | No |
| SSD interface | M.2 |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Audio |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera |
|---|
| Built-in camera | No |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| HDMI ports quantity | 0 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details |
|---|
| Power cord included | Yes |
| Product type | All-in-One PC |
| Product colour | Black |
| Wall mountable | Yes |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 33 year(s) |
| Compliance certificates | CB, CCC, Federal Communications Commission (FCC), Norma Oficial Mexicana (NOM), RCM, RoHS, State Radio Regulation of China (SRRC), UKCA, VCCI |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Design |
|---|
| Product colour | Black |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance |
|---|
| Market positioning | Business |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software |
|---|
| Operating system installed | Windows 10 |
| Power |
|---|
| Power consumption (off) | 0.5 W |
| Autonomy mode | No |
| AC adapter power | 180 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 24 V |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 5 W |
| Multimedia |
|---|
| Built-in camera | No |
| Pen |
|---|
| Pen included | No |
| Weight & dimensions |
|---|
| Package width | 697 mm |
| Package depth | 529 mm |
| Package height | 188 mm |
| Package weight | 9 kg |
| Width (with stand) | 571.2 mm |
| Depth (with stand) | 39 mm |
| Height (with stand) | 352 mm |
| Weight (with stand) | 6.7 kg |
| Packaging data |
|---|
| Package width | 697 mm |
| Package depth | 529 mm |
| Package height | 188 mm |
| Package weight | 9 kg |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates |
|---|
| Certification | UL/cUL, FCC, IC, CE, CB |
| Compliance certificates | CB, CCC, Federal Communications Commission (FCC), Norma Oficial Mexicana (NOM), RCM, RoHS, State Radio Regulation of China (SRRC), UKCA, VCCI |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Packaging content |
|---|
| Power cord included | Yes |
| Quick start guide | Yes |
| Other features |
|---|
| Autonomy mode | No |
| On-board graphics card | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| SSD interface | M.2 |
| SSD capacity | 128 GB |
| Processor manufacturer | Intel |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 5 W |
| Number of SSDs installed | 1 |
| 3D | No |
| Mean time between failures (MTBF) | 50000 h |
| Warranty period | 33 year(s) |
Logg inn