| Display |
|---|
| Panel type | LCD |
| Display number of colours | 16.7 million colours |
| Number of simultaneous touchpoints | 10 |
| Touchscreen | Yes |
| Active display area (W x H) | 344 x 194 mm |
| Display technology | LED |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 350 cd/m² |
| HD type | Full HD |
| Response time | 20 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Native aspect ratio | 16:9 |
| Touchscreen technology | Projected capacitive system |
| Native refresh rate | 60 Hz |
| Multi-touch | Yes |
| Ports & interfaces |
|---|
| USB connector type | USB Type-A, USB Type-C |
| USB port | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 0 |
| DC-in jack | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 0 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 1 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Product colour | Grey |
| Panel mounting interface | 75 x 75 mm |
| VESA mounting | Yes |
| Screen shape | Flat |
| Performance |
|---|
| Purpose | Commercial |
| Mean time between failures (MTBF) | 50000 h |
| Number of microphones | 1 |
| Wi-Fi | Yes |
| Power |
|---|
| Power consumption (sleep) | 4.4 W |
| Power consumption (off) | 0.68 W |
| Power consumption (typical) | 11.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system |
|---|
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Operating system installed | Android 10 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Built-in processor | Yes |
| Google applications | Google Play |
| Weight & dimensions |
|---|
| Display width | 370.8 mm |
| Display depth | 13.9 mm |
| Display height | 221.8 mm |
| Display weight | 1.5 kg |
| Packaging data |
|---|
| Package width | 443 mm |
| Package depth | 156 mm |
| Package height | 310 mm |
| Package weight | 3.45 kg |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC |
| Power adapter included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 50 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Technical details |
|---|
| VESA mounting | Yes |
| USB connector type | USB Type-A, USB Type-C |
| Panel type | LCD |
| Number of simultaneous touchpoints | 10 |
| Real Time Clock (RTC) | Yes |
| Warranty period | 2 year(s) |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), Industry Canada (IC), MIC, RCM, UL, VCCI, cUL |
| Thin Client |
|---|
| Processor frequency | 2.2 GHz |
| Operating system installed | Android 10 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Other features |
|---|
| USB connector type | USB Type-A, USB Type-C |
| Panel type | LCD |
| Number of simultaneous touchpoints | 10 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Display technology | LED |
| DC-in jack | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Quick start guide | Yes |
| Camera resolution (numeric) | 5 MP |
Logg inn