| Display |
|---|
| HD type | Full HD |
| Display number of colours | 16.2 million colours |
| Panel type | TFT-LCD |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display brightness | 350 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Native aspect ratio | 16:9 |
| Response time | 25 ms |
| Processor |
|---|
| Thermal Design Power (TDP) | 15 W |
| Processor cache type | Smart Cache |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 1.1 GHz |
| Processor family | Intel® Celeron® |
| Processor model | 7305L |
| Processor cores | 5 |
| Processor threads | 5 |
| Processor cache | 8 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Performance-core Max Turbo Frequency | 1.1 GHz |
| Performance cores | 1 |
| Efficient cores | 4 |
| Memory |
|---|
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Hard drive |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera |
|---|
| Built-in camera | No |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Micro-USB ports quantity | 4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details |
|---|
| Intel® Active Management Technology (Intel® AMT) | No |
| Product type | All-in-One tablet PC |
| Product colour | Black |
| Data transfer rate | 1000 Mbit/s |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 3 year(s) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design |
|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| VESA mounting | Yes |
| Performance |
|---|
| Product type | All-in-One tablet PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor special features |
|---|
| Intel® Active Management Technology (Intel® AMT) | No |
| Power |
|---|
| Power consumption (off) | 0.5 W |
| Battery technology | Lithium |
| AC adapter power | 180 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 24 V |
| Power consumption (typical) | 33 W |
| Multimedia |
|---|
| Built-in camera | No |
| Weight & dimensions |
|---|
| Width (without stand) | 384.1 mm |
| Height (without stand) | 247.7 mm |
| Weight (without stand) | 3.6 kg |
| Depth (without stand) | 37.2 mm |
| Package width | 481 mm |
| Package depth | 345 mm |
| Package height | 197 mm |
| Package weight | 6.52 kg |
| Packaging data |
|---|
| Package width | 481 mm |
| Package depth | 345 mm |
| Package height | 197 mm |
| Package weight | 6.52 kg |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates |
|---|
| Certification | Canada cUL, IC United States UL, FCC Germany TUV Europe CE Australia RCM United Kingdom UKCA International CB Argentina S-Mark Brazil ANATEL Japan VCCI, MIC China CCC, SRRC Mexico NOM RoHS CoC New Zealand R-NZ Singapore IMDA |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Packaging content |
|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | Power |
| Other features |
|---|
| Battery technology | Lithium |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| Processor manufacturer | Intel |
| Power consumption (typical) | 33 W |
| Headphone connectivity | 3.5 mm |
| Data transfer rate | 1000 Mbit/s |
| Contrast ratio (typical) | 1000:1 |
| Battery type | CR2450 |
| Mean time between failures (MTBF) | 50000 h |
| Power consumption (sleep) | 5 W |
| Warranty period | 3 year(s) |
Logg inn