| Display |
|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 25.6 cm (10.1") |
| Panel type | IPS |
| Processor |
|---|
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 15 W |
| System bus rate | 4 GT/s |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor threads | 8 |
| Processor package size | 46x24 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Whiskey Lake |
| Processor cache type | Smart Cache |
| Bus type | OPI |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor ARK ID | 149088 |
| PCI Express configurations | 1x4, 2x2 |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.9 GHz |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8265U |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Storage |
|---|
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| Graphics |
|---|
| Graphics card family | Intel |
| Graphics card | UHD Graphics 620 |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| DC-in jack | Yes |
| Design |
|---|
| Cable lock slot type | Kensington |
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Cable lock slot | Yes |
| Performance |
|---|
| Operating system installed | Windows 10 Pro |
| Trusted Platform Module (TPM) | Yes |
| Technical details |
|---|
| Device type | Tablet PC |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software |
|---|
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel® Secure Key | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery |
|---|
| Battery voltage | 11.1 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4200 mAh |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter input voltage | 100-240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 276.8 mm |
| Depth | 194.5 mm |
| Height | 23.5 mm |
| Weight | 1.22 kg |
| Operational conditions |
|---|
| Operating temperature (T-T) | -29 - 63 °C |
| Storage temperature (T-T) | -51 - 71 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Other features |
|---|
| Processor ARK ID | 149088 |
| Processor manufacturer | Intel |
| Processor socket | BGA 1528 |
| Processor family | Intel® Core™ i5 |
| Cable lock slot | Yes |
Logg inn