| Display |
|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Gorilla Glass |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Configurable TDP-down frequency | 1.1 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 1.8 GHz |
| Processor model | i5-1145G7 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Memory |
|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR4-SDRAM |
| Storage |
|---|
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| SSD interface | PCI Express |
| Graphics |
|---|
| Graphics card family | Intel |
| Graphics card | Iris Xe Graphics |
| Audio |
|---|
| Number of built-in speakers | 1 |
| Audio system | High Definition (HD) |
| Number of microphones | 2 |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Front camera flash | Yes |
| Network |
|---|
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Dual SIM support | Yes |
| 4G standard | LTE |
| WWAN | Installed |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| SIM card type | NanoSIM |
| Ethernet LAN | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| SmartCard slot | Yes |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Phone features |
|---|
| Video call | Yes |
| Design |
|---|
| Cable lock slot type | Kensington |
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Protection features | Cold resistant, Dust resistant, Explosion proof, Heat resistant, Rain proof, Shock resistant, Temperature proof, Vibration proof, Waterproof |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Rugged design | Yes |
| Performance |
|---|
| Operating system installed | Windows 10 Pro |
| Position location | Yes |
| GLONASS | Yes |
| Operating system architecture | 64-bit |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Galileo | Yes |
| Night mode | Yes |
| BeiDou | Yes |
| Technical details |
|---|
| Device type | Tablet PC |
| WWAN | Installed |
| Near Field Communication (NFC) | Yes |
| Protection features | Cold resistant, Dust resistant, Explosion proof, Heat resistant, Rain proof, Shock resistant, Temperature proof, Vibration proof, Waterproof |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Processor manufacturer | Intel |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS, WEEE |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| SmartCard slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Software |
|---|
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features |
|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| Battery |
|---|
| Battery voltage | 20 V |
| Battery life (max) | 9.5 h |
| Battery recharge time | 2.75 h |
| Power |
|---|
| AC adapter input voltage | 19 V |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions |
|---|
| Width | 210.8 mm |
| Depth | 60 mm |
| Height | 280.8 mm |
| Weight | 2.1 kg |
| Packaging content |
|---|
| Keyboard included | Yes |
| Certificates |
|---|
| Compliance certificates | RoHS, WEEE |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 3 - 95% |
| Storage relative humidity (H-H) | 3 - 95% |
| Operating altitude | 0 - 15240 m |
| Drop proof | 183 cm |
| Other features |
|---|
| Processor manufacturer | Intel |
| SIM card type | NanoSIM |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |
| Cable lock slot | Yes |
Logg inn