| Display |
|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Gorilla Glass |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.2 GHz |
| Processor model | 660 |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Memory |
|---|
| Internal memory | 8 GB |
| Storage |
|---|
| Storage media | eMMC |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Graphics |
|---|
| Graphics card family | Adreno |
| Graphics card | Adreno 512 |
| Audio |
|---|
| Number of built-in speakers | 1 |
| Number of microphones | 2 |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Network |
|---|
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Dual SIM support | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| WWAN | Installed |
| Wi-Fi data rate (max) | 866 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| SIM card type | NanoSIM |
| Ethernet LAN | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| SmartCard slot | Yes |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Sensors |
|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Design |
|---|
| International Protection (IP) code | IP65 |
| Device type | Mobile tablet |
| Protection features | Cold resistant, Dust resistant, Explosion proof, Heat resistant, Rain proof, Shock resistant, Temperature proof, Vibration proof, Waterproof |
| Form factor | Slate |
| Product colour | Black |
| Fingerprint reader | Yes |
| Harmonized System (HS) code | 84713000 |
| Rugged design | Yes |
| Performance |
|---|
| Operating system installed | Android 11 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Trusted Platform Module (TPM) | Yes |
| Galileo | Yes |
| Night mode | Yes |
| BeiDou | Yes |
| Technical details |
|---|
| Device type | Mobile tablet |
| WWAN | Installed |
| Wi-Fi data rate (max) | 866 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Protection features | Cold resistant, Dust resistant, Explosion proof, Heat resistant, Rain proof, Shock resistant, Temperature proof, Vibration proof, Waterproof |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Qualcomm |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS, WEEE |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| SmartCard slot | Yes |
| Fingerprint reader | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 11 |
| Battery |
|---|
| Battery voltage | 20 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 36 Wh |
| Battery life (max) | 9.5 h |
| Battery recharge time | 2.75 h |
| Power |
|---|
| AC adapter input voltage | 19 V |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions |
|---|
| Width | 255.9 mm |
| Depth | 22 mm |
| Height | 280.8 mm |
| Weight | 1.4 kg |
| Certificates |
|---|
| Compliance certificates | RoHS, WEEE |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 3 - 95% |
| Storage relative humidity (H-H) | 3 - 95% |
| Operating altitude | 0 - 15240 m |
| Drop proof | 183 cm |
| Logistics data |
|---|
| Harmonized System (HS) code | 84713000 |
| Other features |
|---|
| Processor manufacturer | Qualcomm |
| SIM card type | NanoSIM |
| Processor family | Qualcomm Snapdragon |
| Harmonized System (HS) code | 84713000 |
Logg inn