| Display |
|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Display brightness | 1000 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Display glass type | Gorilla Glass |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| UART | Yes |
| Tjunction | 105 °C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 6 W |
| Scenario Design Power (SDP) | 4 W |
| Processor threads | 4 |
| Processor series | Intel Pentium Processor N4000 Series for Mobile |
| Processor package size | 24 x 31 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Apollo Lake |
| Processor cache type | L2 |
| Number of execution units | 18 |
| Conflict-Free processor | Yes |
| Processor ARK ID | 95592 |
| PCI Express configurations | 1x2, 1x2+2x1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 1.1 GHz |
| Processor model | N4200 |
| Processor cores | 4 |
| Processor cache | 2 MB |
| Processor family | Intel® Pentium® |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Storage |
|---|
| Storage media | SSD |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Graphics |
|---|
| Graphics card family | Intel |
| Graphics card | HD Graphics 505 |
| Audio |
|---|
| Number of built-in speakers | 1 |
| Audio system | High Definition (HD) |
| Number of microphones | 2 |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Design |
|---|
| International Protection (IP) code | IP65 |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Fingerprint reader | Yes |
| Performance |
|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | Yes |
| Technical details |
|---|
| Device type | Tablet PC |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Compliance certificates | RoHS |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Software |
|---|
| Platform | Windows |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Smart Response Technology version | 0.00 |
| Intel Smart Connect Technology version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel® Secure Key | Yes |
| Intel Secure Boot Technology version | 1.00 |
| Intel Secure Boot | Yes |
| Intel Rapid Storage Technology | No |
| Intel Identity Protection Technology version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 10 h |
| Endurance |
|---|
| International Protection (IP) code | IP65 |
| Weight & dimensions |
|---|
| Width | 280.8 mm |
| Depth | 22 mm |
| Height | 255.9 mm |
| Weight | 1.4 kg |
| Certificates |
|---|
| Compliance certificates | RoHS |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 3 - 95% |
| Operating altitude | 0 - 15240 m |
| Other features |
|---|
| Processor ARK ID | 95592 |
| Processor manufacturer | Intel |
| Processor socket | BGA 1296 |
| Processor family | Intel® Pentium® |
Logg inn